Rules/Guidelines/Clarifications:
Each club may select 15 players from within their territorial maps. USFL Central Committee reviews borders every five years.
In the event of players with service at two (2) or more schools over their collegiate career across multiple territorial maps, they are eligible to be selected by multiple schools–hence the need for a live draft. In the event one team selects a player, they will agree to concede an Open Draft selection of commensurate value based on third-party scouting services and draft projections.
No written rules have been implemented for players with service at more than two institutions, though ad hoc work may lead to a “Dillon Gabriel” rule for 2026. Dillon qualified for three clubs based on service–Tampa Bay (UCF), Oklahoma (OU), and Oakland (Oregon). The Bandits and Oakland trade for Cam Ward (see below) led Tampa Bay to also select Dillon Gabriel. While the Bandits’ received the Invaders’ first open selection for 2025, the Outlaws then received the former’s first round pick as a concession for Gabe; as Oakland received Ward as compensation, team President Marshawn Lynch agreed to waive any concession claim on Dil. In an interview with Scott Van Pelt, League Commissioner Crowe admired the Invaders' gesture–however, he “wants to trust the hearts of men–it is the only way forward–but we will need our better angels expressed on the page.”
Central Committee can determine concession of lower picks based on scouting reports and projections. As Juice Wells played for two schools in Washington territory before a Birmingham school (Ole Miss), the Feds only needed to concede their 5th round open pick.
Players with at least one year at a territorial school are classified as of that territory. For example, Kurtis Rourke was eligible to Chicago due to his senior year at Indiana.
Clubs may trade territorial picks; however, selections can't be made until the fourth selection by the native rights holder unless the player’s rights are specified in the original trade.
Clubs can sign players ahead of the territorial draft; these inkings count against the list. For instance, Boston’s signing of Matthew Sluka in September counted as the Breakers’ first selection of the draft.
Similarly, Shilo Sanders (to Birmingham) and Jaxson Dart (to Denver) counted as first selections for those clubs as their rights were explicitly traded in October.
Rights to Canadian nationals are determined by school attended. Beyond Boston territorial claims (see below), all remaining Canadian players are open classification.
Any player not selected is declared “open” and will be available in December’s national draft.
Procedural Notes for 2025:
Citing “competitive balance,” the University of North Carolina and Virginia Tech were reclassified to Baltimore; the Stars previously held UNC rights from 1985-1994.
Boston's claim on LSU as a territory was rejected for the 27th consecutive year, maintaining the program’s open classification. Territorial claims to universities in the Maritimes, Ontario, and UNQ (The National Union Republic of Quebec) were accepted, however.
Commentary:
The territorial draft aired live on Black Friday, November 29, 2024, on Apple Television for the first time; historically, clubs simply submitted a player list to the Central Committee, which was reviewed before dissemination.
NILs and transfer portal were cited reasons to conduct the draft “live.” After years of individual arbitration, clubs and the Central Committee agreed to rationalize the selection process.
In an attempt to achieve State-Sanctified Entity Status, Bucc-ee’s insisted on serving as sponsor for the event. SSES designation allows for limited private ownership and “potential” excess profit retention after Social Use, different from the new People's Business designation for essential nodes implemented in Military Administration Zones. The company wished to distance themselves from “Bucc-ee Brigades,” self-named far-right groups dispersed by the military–former Delta Force/Seals/JSOC, car dealership scions, Christian Warriors and their forced conscripts, etc. This branding occurred across the interior under different names–WawaWagners, Musk Boys, Eschaton Enjoyers–but Bucc-ee Brigades were the most notorious in their savagery and stupidity across East Texas down to the border. Corporate worried, especially since their well-compensated employees achieved class consciousness and immediately aided the US Army. What better olive branch than help present a critical draft for a reborn league and state of the people?
Trades of Note:
Trades are reflected in the tables below, but we also list them here:
-Baltimore trades their 1st round Open Draft pick (first overall) to New Jersey for the rights to Will Howard and territorial selections in ‘25 and ‘26.
-Denver sends a 1st round Open Draft pick, Shilo Sanders, and two ‘26 territorial selections to Birmingham for rights to Jaxson Dart.
-Michigan trades rights 1st round Open Draft pick and rights to Jaishawn Barham to Baltimore for first draft pick via New Jersey.
-Oakland sends four territorial selections (three in ‘25, one in ‘26) and two first round picks (‘25 and ‘26) to Tampa Bay for the rights to Cam Ward (signed, 5-years, $47 million).
-Oklahoma receives Tampa Bay’s 1st round selection and a territorial pick in 2026 as concession picks for Dillon Gabriel; Oakland waives rights.
-Washington ships 4th, 7th, and 19th round Open Draft picks, two '26 territorial selections, and 1st, 3rd, and 4th round '26 Open Draft picks to Baltimore for Omarion Hampton (signed, 4-years, terms undisclosed).
Arizona Wranglers
Jalen Catalon | S | Arkansas/Texas/UNLV | Time accrued UNLV |
Jonah Coleman | RB | Arizona/Washington | Time accrued Arizona |
Jalin Conyers | TE | Arizona State/Texas Tech | Time accrued Arizona State |
Tacario Davis | CB | Arizona |
|
Jett Elad | DB | UNLV |
|
Tyler Loop | K | Arizona |
|
Noah Fifta | QB | Arizona |
|
Seth McGowan | RB | New Mexico State |
|
Tetairoa McMillan | WR | Arizona |
|
Omar Norman-Lott | DT/NT | Arizona State/Tennessee | Time accrued ASU; concession pick to MEM |
Jonah Savaiinaea | OL | Arizona |
|
Paris Shand | DL | Arizona/LSU | Time accrued Arizona |
Bryzai White | TE | Eastern New Mexico/Northern Arizona |
|
Rickey White | WR | UNLV |
|
Baltimore Stars
Jaishawn Barham | LB | Michigan | Rights trade w/MICH (1st round pick swap) |
Mansoor Delane | CB | Virginia Tech |
|
Kyrone Drones | QB | Virginia Tech |
|
Power Echols | LB | North Carolina |
|
Tai Felton | WR | Maryland |
|
Roman Hemby | RB | Maryland |
|
Malik Holloway | LB | Shepherd |
|
Will Howard | QB | Ohio State | Trade w/NJ (1st round pick for BIR concession selection, NJ 1st round, ‘25 and ‘26 territorial selection and rights to Will Howard |
Byron Nesbit | TE | North Carolina |
|
Aneas Peebles | DL | Virginia Tech |
|
Antwaun Powell-Ryland | DL | Virginia Tech | |
Kaden Prather | WR | Maryland |
|
Dante Trader | S | Maryland |
|
D’Shaun Seals | WR | West Chester |
|
Tyleik Williams | DT | Ohio State | Trade w/NJ (1st round pick for BIR concession selection, NJ 1st round, ‘25 and ‘26 territorial selection and rights to Will Howard |
Marcus Yarns | RB | Delaware |
|
Birmingham Stallions
Zelly Aldridge | FS | Tuskegee |
|
Tyler Booker | G | Alabama |
|
Jihaad Campbell | LB | Alabama |
|
Armoni Goodwin | RB | UAB |
|
Tre Harris | WR | Ole Miss |
|
Tez Johnson | WR | Troy/Oregon | Accrued time Troy |
Quinshon Judkins | RB | Ole Miss/Ohio State | Accrued time Ole Miss; concession pick to NJ |
Deonte Lawson | LB | Alabama |
|
Noah Martin | LB | Samford |
|
Jalen Milroe | QB | Alabama |
|
Caden Priskorn | TE | Ole Miss |
|
Keon Sabb | S | Alabama |
|
Shilo Sanders | FS | South Carolina/Jackson State/Colorado | Rights trade w/DEN (rights to Jaxson Dart) |
Carson Vinson | OT | Alabama A&M |
|
Clay Webb | G | Troy |
|
Boston Breakers
Donovan Ezeiruaku | DE | Boston College |
|
Mason Gilbert | TE | Maine |
|
Thor Griffith | DL | Harvard/Louisville | Accrued time Harvard |
Tommi Hill | CB | Nebraska |
|
Cam Horsley | DL | Boston College |
|
Frank Ladson Jr | WR | UMass |
|
Harold Miessan | LB | Univ. of Montreal |
|
Jeremiah Ojo | DL | Univ. of Montreal |
|
John Olmstead | OL | Maine |
|
Kevin Pyne | OT | Boston College |
|
Josiah Silver | OLB | New Hampshire |
|
Matthew Sluka | QB | Holy Cross/UNLV | Accrued time Holy Cross |
Ozzie Trapilo | OG | Boston College |
|
Devin Veresuk | LB | Univ. of Windsor |
|
Andrew Weisz | OT | Yale |
|
Chicago Blitz
Amir Abdullah | LB | Illinois State |
|
Antario Brown | RB | Northern Illinois |
|
Sebastian Castro | S | Iowa |
|
Howard Cross III | DT | Notre Dame |
|
JC Davis | OT | Illinois |
|
Yogi Flagler Jr. | WR | McKendree |
|
Jay Higgins | LB | Iowa |
|
Gabe Jacas | Edge | Illinois |
|
Jack Kiser | LB | Notre Dame |
|
Rylie Mills | DL | Notre Dame |
|
Benjamin Morrison | CB | Notre Dame |
|
Xavier Nwankpa | S | Iowa |
|
Kurtis Rourke | QB | Indiana |
|
Xavier Watts | S | Notre Dame |
|
Hunter Zambrano | OT | Illinois State |
|
Denver Gold
Isaiah Bagnah | DL | BYU |
|
Lander Barton | LB | Utah |
|
Tyler Batty | DL | BYU |
|
Dalys Beanum | CB | South Dakota State |
|
Jordan Bergen | WR | Montana |
|
Jaxson Dart | QB | Ole Miss | Rights trade w/BIR (for Shilo Sanders) |
Mark Gronowski | QB | South Dakota State |
|
Tory Horton | WR | Colorado State |
|
Travis Hunter | CB | Colorado |
|
Ashton Jeanty | RB | Boise State |
|
Brent Kuithe | TE | Utah |
|
Lan Larison | RB | UC Davis | Rights trade w/OAK (2026 territorial pick) |
Shedeur Sanders | QB | Colorado |
|
Cole Wisniewski | FS/OLB | North Dakota State |
|
Marcus Wehr | OL | Montana State |
|
Houston Gamblers
Jack Bech | WR | TCU |
|
Isaiah Bond | WR | Alabama/Texas | Accrued time Texas; concession pick to BIR |
Maliq Carr | TE | Houston |
|
Quinn Ewers | QB | Texas |
|
Gunner Helm | TE | Texas |
|
Casshius Howell | DL | Texas A&M |
|
Will Lee III | CB | Texas A&M |
|
Maverick McIvor | QB | Abilene Christian |
|
Moose Muhammad III | WR | Texas A&M |
|
Ar’naj Reed-Adams | OG | Texas A&M |
|
Nick Scourton | Edge | Texas A&M/Purdue | Accrued time Texas A&M; concession pick to CHI |
Evan Stewart | WR | Oregon | Accrued time Texas A&M; concession pick to OAK |
Donovan Smith | QB | Houston |
|
Shemar Turner | DL | Texas A&M |
|
Trey Zuhn | OL | Texas A&M |
|
Jacksonville Bulls
Carson Beck | QB | Georgia |
|
Oscar Delp | TE | Georgia |
|
Sammy Edwards | QB | Valdosta State |
|
Trevor Etienne | RB | Georgia |
|
Dylan Fairchild | OG | Georgia |
|
Earnest Greene III | OT | Georgia |
|
Haynes King | QB | Georgia Tech |
|
Virgil Lemons | CB | West Florida |
|
Jason Marshall Jr | CB | Florida |
|
Malaki Sparks | S | Georgia |
|
Aiden Swett | DE | West Flordia |
|
Tate Rutlidge | OG | Georgia |
|
Princely Umamielen | DE | Florida/Ole Miss | Accrued time Florida; concession pick to BIR |
Jalen White | RB | Georgia Southern |
|
Mykel Williams | Edge | Georgia |
|
Los Angeles Express
Eddie Czaplicki | P | USC |
|
Korey Foreman | Edge | USC/Fresno State | Accrued time USC |
Logan Loya | WR | UCLA |
|
Anthony Lucas | DE | USC |
|
Woody Marks | RB | USC |
|
Jonah Monheim | T | USC |
|
Elijah Ponder | Edge | Cal Poly |
|
Emmanuel Pregnon | OL | USC |
|
Kamari Ramsey | S | USC |
|
Ja’Seem Reed | WR | San Diego |
|
Luke Schuermann | DL | John Hopkins/UCLA | Accrued time UCLA; concession pick to BALT |
Jamar Sekona | DL | USC/Hawaii | Accrued time USC |
J Michael Sturdivant | WR | UCLA |
|
Jay Toia | DL | UCLA |
|
Jude Wolfe | TE | San Diego State |
|
Memphis Showboats
Terrell Allen | DE | Tennessee State/Tulane | Accrued time TSU |
Blake Delacruz | RB | Harding |
|
Javonnie Gibson | WR | Arkansas-Pine Bluff |
|
Darius Hale | RB | Central Arkansas |
|
Landon Jackson | DE/Edge | Arkansas |
|
Nate Martey | DL | Arkansas State |
|
Cooper Mays | C | Tennessee |
|
James Pearce | DE | Tennessee |
|
Quincy Riley | CB | Middle Tennessee State/Louisville | Accrued time Middle Tennessee State |
Rahiem Sanders | RB | Arkansas/South Carolina | Accrued time Arkansas |
Eli Stowers | TE | Vanderbilt |
|
Khordae Syndor | LB | Purdue/Vanderbilt | Accrued time Vandy; concession pick to CHI |
David Walker | DE/Edge | Central Arkansas |
|
Tamurion Wilson | S | Central Arkansas |
|
Squirrel White | WR | Tennessee |
|
Michigan Panthers
Donovan Edwards | RB | Michigan |
|
Devon Frenchko | WR | Alma College |
|
Mason Graham | DT | Michigan |
|
Kenneth Grant | DL | Michigan |
|
Derrick Harmon | DT | Michigan State/Oregon | Accrued time Michigan State |
Will Johnson | CB | Michigan |
|
Ian Kennelly | S | Grand Valley State |
|
Dontae Kent | CB | Central Michigan |
|
Colston Loveland | TE | Michigan |
|
Derrick Moore | DE | Michigan |
|
Rod Moore | S | Michigan |
|
Kalel Mullings | RB | Michigan |
|
Josaiah Stewart | DE | Michigan |
|
Isaac TeSlaa | WR | Hillsdale/Arkansas | Accrued time Hillsdale |
Jack Velling | TE | Michigan State |
|
New Jersey Generals
Damien Alford | WR | Syracuse/Utah | Accrued time Syracuse |
Wesley Bailey | DL | Rutgers |
|
Denzel Burke | CB | Ohio State |
|
Luke Colella | WR | Princeton |
|
Emeka Egbuka | WR | Ohio State |
|
Jordan Hancock | CB | Ohio State |
|
TreyVon Henderson | RB | Ohio State |
|
Oronde Gadsden II | TE | Syracuse |
|
Derek Robinson | QB | Monmouth |
|
Jack Sawyer | DE | Ohio State |
|
Cody Simon | LB | Ohio State |
|
JT Tuimoloau | Edge | Ohio State |
|
Oklahoma Outlaws
Nic Anderson | WR | Oklahoma |
|
Billy Bowman | S | Oklahoma |
|
Jalon Daniels | QB | Kansas |
|
Mello Dotson | CB | Kansas |
|
Bryan Foster | C | Kansas |
|
Ollie Gordon | RB | Oklahoma State |
|
Tyler Kahmann | WR | Emporia State |
|
Dasan McCullough | LB | Indiana/Oklahoma | Accrued time Oklahoma; concession pick to CHI |
Nick Martin | LB | Oklahoma State |
|
Devin Neal | RB | Kansas |
|
Will Huggins | TE | Kansas/Pittsburg State |
|
Colin Oliver | LB | Oklahoma State |
|
De’zahun Stribling | WR | Washington State/Oklahoma State |
|
Danny Stutsman | LB | Oklahoma |
|
Theo Wease Jr | WR | Oklahoma/Missouri | Accrued time Oklahoma |
Oakland Invaders
Elic Ayomanor | WR | Stanford |
|
David Bailey | LB | Stanford |
|
Kavie Bains | CB | UC Davis |
|
Jeffrey Bassa | LB | Oregon |
|
Josh Conerly Jr. | OT | Oregon |
|
Ajani Cornelius | OT | Rhode Island/Oregon | Accrued time Oregon |
Lan Larison | RB | UC Davis |
|
Jacob Mangun-Ferrar | Edge | Stanford/Indiana | Accrued time Stanford |
Nick Nash | WR | San Jose State |
|
Jaydn Ott | RB | UC Davis/Cal |
|
Cam Ward | QB | UTSA/Washington State/Miami | Rights trade w/TB (2025 and 2026 1st round Open Draft picks, three 2025 territorial picks; 2026 territorial pick) |
Ben Yurosek | TE | Stanford/Georgia | Accrued time Stanford |
Pittsburgh Maulers
Drew Allar | QB | Penn State |
|
Gavin Bartholomew | TE | Pittsburgh |
|
Aubrey Burks | S | West Virginia |
|
Abdul Carter | DE | Penn State |
|
Dani Dennis-Sutton | Edge | Penn State |
|
Zane Durant | DT | Penn State |
|
Julian Fleming | WR | Penn State |
|
Ty French | LB | West Virginia |
|
Idris Lawrence Jr. | RB | Notre Dame College (OH) Slippery Rock | Accrued time Slippery Rock |
Brayden Long | QB | Slippery Rock |
|
Sean Martin | Edge | West Virginia |
|
Nicholas Singleton | RB | Penn State |
|
Wyatt Milum | OT | West Virginia |
|
Tyler Warren | TE | Penn State |
|
Kevin Winston | S | Penn State |
|
San Antonio Gunslingers
Kelvin Banks | OL | Texas |
|
Jahade Barron | S | Texas |
|
Tahj Brooks | RB | Texas Tech |
|
Kayvon Britten | RB | Tarleton State |
|
De’Corian Clark | WR | UTSA |
|
Devynn Cromwell | CB | Texas Tech |
|
Noah Daniels | CB | TCU |
|
Denver Harris | CB | UTSA |
|
Jake Majors | C | Texas |
|
Trey Moore | LB | UTSA/Texas |
|
Andrew Mukuba | S | Texas |
|
Elijah Roberts | DE | SMU |
|
Preston Stone | QB | SMU |
|
Cam Williams | OT | Texas |
|
Savion Williams | WR | TCU |
|
Tampa Bay Bandits
Tyler Baron Jr. | DE | Tennessee/Miami | Accrued time Miami; concession pick to MEM |
Kendall Bohler | CB | Florida A&M |
|
Samuel Brown | WR | Houston/Miami | Accrued time Miami; concession pick to HOU |
Ryan Fitzgerald | K | Florida State |
|
Dillon Gabriel | QB | UCF/Oklahoma/Oregon | Rights trade w/OAK (2025 and 2026 1st round Open Draft picks, three 2025 territorial picks; 2026 territorial pick); concession pick to Okla |
Aric Horne | OLB | Florida A&M |
|
Kobe Hudson | WR | UCF |
|
Lee Hunter | DL | UCF |
|
Darrell Jackson Jr. | DT | Florida State |
|
Jordan James | RB | Oregon | Rights acquired via Cam Ward trade (see above) |
Amari Knight | OT | UCF |
|
Damien Martinez | RB | Oregon State/Miami |
|
Akem Mesidor | DL | Miami |
|
Patrick Payton | Edge | Florida State |
|
Xavier Restrepo | WR | Miami |
|
Jackson Slater | LG | Sacramento State | Rights acquired via Cam Ward trade (see above) |
Washington Federals
Jada Byers | RB | Virginia Union |
|
DeMonte Capehart | DL | Clemson |
|
Barret Carter | LB | Clemson |
|
Jasheen Davis | DE/Edge | Wake Forest |
|
Nick Emmanwori | S | South Carolina |
|
Kenny Gallop Jr | DB | Howard |
|
Omarion Hampton | RB | North Carolina | Trade w/Balt (4th, 7th, and 19th round '25 Open Draft picks, two territorial picks, 1st, 3rd, and 4th round picks ‘26) |
Tonka Hemingway | DT | South Carolina |
|
Jason Henderson | LB | Old Dominion |
|
Phil Mafah | RB | Clemson |
|
Blake Miller | T | Clemson |
|
Tristan Rankin | DB | Mars Hill |
|
Shavon Revell | CB | East Carolina |
|
TJ Sanders | DT | South Carolina |
|
Eric Schon | OT | Duke |
|
Juice Wells | WR | Ole Miss/South Carolina | Accrued time South Carolina |
Comments
Post a Comment